| Course | Classfication | Course Title | Credits | Note | ||
|---|---|---|---|---|---|---|
| Total | 27 Credits | |||||
| MASTER | Basic | Thesis seminar (4th semester) | 3 | |||
| Compulsory | Logistics Management | Logistics of Shipping and Port | 3 | 12 credits (4 courses) |
||
| System Dynamics | Supply Chain Management | |||||
| Logistics Data Analytics | Logistics Decision Systems | |||||
| Freight Demand Analysis | Research Methods in Social science | |||||
| Maritime Economics | International Transport and Logistics | |||||
| Basics for Logistics Data Analytics (Freight Demand Planning) |
DNA Plus Research Project I | Credits1 | ||||
| DNA Plus Research Project II | Credits1 | |||||
| Optional | Advanced Marine Transportation | Advanced Port Operations Management | 3 | |||
| Special Seminar on Logistics Industry | New Trends of Logistics | |||||
| Logistics Facility Planning | Airport Management and Planning | |||||
| Seminar for Aviation Logistics | Seminar on Transportation Logistics System | |||||
| Logistics System Design | Logistics Simulation | |||||
| Warehousing and Distribution Science | Analytic Models for SCM and Logistics | |||||
| Service Management in Logistics | Freight Transport | |||||
| Logistics GIS | International Shipping Finance | |||||
| Shipping Business and Practice | Logistics and SCM Consulting | |||||
| Introduction of Aviation Transportation Industry | Port Logistics and Practice | |||||
| Logistics Policy and Laws | Seminar on Advanced Air Transportation | |||||
| Logistics Information System | Logistics facility development and operation | |||||
| International logistics Contract and Insurance | Green Logistics | |||||
| Seminar on Logistics in National Defence | Logistics Accounting and Audit | |||||
| Seminar on Supply Chain Risk Management | International Seminar on Port Logistics | |||||
| Air Logistics | International Seminar on Freight Transportation | |||||
| Case studies on Global Economic Cooperation | Case Studies for Army Logistics Innovation | |||||
| Logistics GIS Application | International Seminar on Sustainable SCM | |||||
| International Seminar on Sustainable SCM | Business Model Analysis in Logistics | |||||
| Logistics Trends | Artificial Intelligence for Logistics | |||||
| Arctic Logistics Seminar II | Smart city logistics theory | |||||
| Smart Manufacturing | Arctic Logistics Seminar I | |||||
| Statistical Models and Analysis Techniques | Data Programming | |||||
| Supply Chain Design and Simulation | Supply Chain Operations Management | |||||
| Warehouse Design and Simulation | Retail Logistics Management | |||||
| Logistics StartUp and New Business Model | Logistics Business Development and Investment | |||||
| Econometric modeling for Transportation and Logistics | Urban Freight Transportation Systems | |||||
| Smart Mobility | ||||||
| Course | Classfication | Course Title | Credits | Note | ||
|---|---|---|---|---|---|---|
| Total | 42 Credits | |||||
| Ph.D | Basic | Thesis seminar Ⅰ(5th semester) | Thesis seminar Ⅱ(6th semester) | 6 | ||
| Optional | Logistics Management | Logistics of Shipping and Port | 3 | 36Credits | ||
| System Dynamics | SCM | |||||
| Logistics Data Analytics | Logistics Decision Systems | |||||
| Freight Demand Analysis | Research Methods in Social science | |||||
| Maritime Economics | International Transport and Logistics | |||||
|
Basics for Logistics Data Analytics (Basics for Freight Demand Analysis) |
DNA Plus Research Project I | Credits1 | ||||
| DNA Plus Research Project II | Credits1 | |||||
| Advanced Marine Transportation | Advanced Port Operations Management | |||||
| Special Seminar on Logistics Industry | New Trends of Logistics | |||||
| Logistics Facility Planning | Airport Management and Planning | |||||
| Seminar for Aviation Logistics | Seminar on Transportation Logistics System | |||||
| Logistics System Design | Logistics Simulation | |||||
| Warehousing and Distribution Science | Analytic Models for SCM and Logistics | |||||
| Service Management in Logistics | Freight Transport | |||||
| Logistics GIS | International Shipping Finance | |||||
| Shipping Business and Practice | Logistics and SCM Consulting | |||||
| Introduction of Aviation Transportation Industry | Port Logistics and Practice | |||||
| Logistics Policy and Laws | Seminar on Advanced Air Transportation | |||||
| Logistics Information System | Logistics facility development and operation | |||||
| International logistics Contract and Insurance | Green Logistics | |||||
| Seminar on Logistics in National Defence | Logistics Accounting and Audit | |||||
| Seminar on Supply Chain Risk Management | International Seminar on Port Logistics | |||||
| Air Logistics | International Seminar on Freight Transportation | |||||
| Case studies on Global Economic Cooperation | Case Studies for Army Logistics Innovation | |||||
| Logistics GIS Application | International Seminar on Sustainable SCM | |||||
| International Seminar on Sustainable SCM | Business Model Analysis in Logistics | |||||
| Logistics Trends | Artificial Intelligence for Logistics | |||||
| Arctic Logistics Seminar II | Smart city logistics theory | |||||
| Smart Manufacturing | Arctic Logistics Seminar I | |||||
| Statistical Models and Analysis Techniques | Data Programming | |||||
| Supply Chain Design and Simulation | Supply Chain Operations Management | |||||
| Logistics StartUp and New Business Model | Logistics Business Development and Investment | |||||
| Econometric modeling for Transportation and Logistics |
Urban Freight Transportation Systems | |||||
| Smart Mobility | ||||||